Products
- New Cars[1]
- Tractor Truck[10]
- Truck Trailer[10]
- Dump Truck[10]
- Cargo Truck[10]
- Other Trucks[3]
- Garbage Truck[4]
- High-altitude Operation Truck[1]
- Special Transportation[4]
- Cranes[10]
- Concrete Mixers[4]
- Concrete Truck[10]
- City Bus[1]
- Coach[10]
- Truck Transmission[2]
- Truck Wheel[1]
- Truck Engine[2]
- Truck Drivetrain & Axles[3]
- Truck Body Parts[2]
- Truck Steering[1]
- Tow Truck & Wrecker[9]
- Work Platforms[1]
- Cleaning Equipment[1]
- Ambulance[5]
- Pavers[10]
- Excavators[2]
- Milling Machine[1]
- Valves[10]
Contact Us
- Contact Person : Ms. Yu Lanny
- Company Name : Shanghai Fullwon Industrial Co., Ltd.
- Tel : 86-21-62123632
- Fax : 86-21-62076516
- Address : Shanghai,Shanghai,18th Floor No. 1088 West Yanan Road, Summit Centre, Changning District, Shanghai, P.R.C.
- Country/Region : China
- Zip : 200052
JAC Chassis Road Wrecker
Product Detailed
Related Categories:Tow Truck & Wrecker
JAC Chassis Road Wrecker
1)cost performance
2)professional technology team
3)personality service
JAC Chassis Road Wrecker
Entire vehicle | type | ZQS5046TQZJH | ZQS5048TQZJH | ZQS5062TQZJH | |
Dimensions parameter | L (mm) | 5950 | 6005/5505 | 6500/6050 | |
W (mm) | 1880 | 1880 | 2000 | ||
H (mm) | 2200 | 2200/2330 | 2380/2430 | ||
Wheelbase (mm) | 3308 | 3360 | 3815 | ||
Mass parameter | Max mass(kg) | 4460 | 4460 | 6100 | |
Total mass(kg) | 3800 | 3800 | 4400 | ||
Chassis | type | HFC1045K103 | HFC1040K2T | HFC1061K93 | |
Engine | type | CA4DC2-10E3 YC4F115-30 | HFC4DA1-2B HFC4DA1-2B1 | CY4102-C3D YZ4DA3-30 | |
Power(kw) | 76/85 | 68/80 | 80/81 | ||
Size of tire | 6.50-16,7.00-16 | 7.00R16,7.00-16 | 7.50-16 | ||
Specialized device | Lifting organ | Max lifting capacity(kg)(choosing) | 1500 | 1500 | 1500 |
Max lifting high(mm)(choosing) | 3630 | 3630 | 3630 | ||
Lift-hoist telescope length(mm)(choosing) | 1600 | 1600 | 1600 | ||
Winch rating pulling capacity(kg) | 4000 | 4000 | 4000 | ||
Length of steel(m) | 21 | 21 | 21 | ||
Hoisting organ | Max under-hoist useful length(mm) | 1750 | 1750 | 1750 | |
Rating under-hoisting capacity(kg) | 230 | 530 | 1505 | ||
Fully extended max under-hoisting capacity(kg) | 450 | 450 | 1200 | ||
Rating under-pulling capacity(kg) | 4400 | 4400 | 6100 |
JAC Chassis Road Wrecker